| First Name: |
Last Name: | Party: | District: |
City of residence: | Contact: |
| Martin | Scott | Republican | 2 | Rossville | Email Rep. Scott |
HistoryGrade Average - A
09-10 Session
Sponsored
| Bill: | Type of Bill | Bill Description: |
| HB 182 | Pro-Gun | Allows discharge of firearms on property 5 acres or larger, regardless of local discharge laws |
|
07-08 Session Grade - ASponsored
| Bill: | Type of Bill | Bill Description: |
| HB 143 | Pro-Gun | To prohibit certain employers from prohibiting employees from lawfully carrying and possessing firearms in locked motor vehicles; to provide for immunity for employers |
| HB 915 | Pro-Gun | Second Amendment Protection Act of 2008. A much needed rewrite of Georgia's carry laws. It includes current bills HB 6, HB 89, and HB 850 as well as a removal of the Public Gathering law and more. |
Votes
| Bill: | Type of Bill | Bill Description: | Vote | Gun Rights Outcome |
| HB 89 | Pro-Gun | Allow people without a GFL (but not ineligible) to conceal a firearm anywhere in their car (currently limited to open manner and fully exposed to view, glove box, console, or similar conpartment) | Voted For | Positive |
| HB 89 V7 | Pro-Gun | House Floor Amendment, permits carrying into restaurants that sell alcohol, repeals public gathering and allows carry on public transportation | Voted For | Positive |
| HB 89 V8 | Pro-Gun | Many improvements, can carry on public transportation, anti-bloomberg, employees with a firearms license to keep a gun in their locked car. Allows carry in state parks and WMAs | Voted For | Positive |
|
05-06 Session Grade - ASponsored
| Bill: | Type of Bill | Bill Description: |
| HB 193 | | Restaurant Carry / 51% sales not from alcohol |
| HB 799 | | Carry in state parks |
Votes
| Bill: | Type of Bill | Bill Description: | Vote | Gun Rights Outcome |
| HB 1032 | Pro-Gun | Attempts to get the Firearms License to be exempt from a NICS check | Voted For | Positive |
| SB 175 | Pro-Gun | Removes GCIC and the $5 fee for background check when buying a handgun. Now all background checks are run through NICS at no cost | Voted For | Positive |
| SB 259 | Pro-Gun | Removes all prohibitions from discharging firearms on Sunday | Voted For | Positive |
| SB 396 | Pro-Gun | Stand your ground | Voted For | Positive |
|
Go Back to the House Report Card
|