| First Name: |
Last Name: | Party: | District: |
City of residence: | Contact: |
| Earl | Ehrhart | Republican | 36 | Powder Springs | Email Rep. Ehrhart |
HistoryGrade Average - B
09-10 Session
Sponsored
| Bill: | Type of Bill | Bill Description: |
| HB 767 | Pro-Gun | Permanently removes state sales tax on ammo and firearms. |
|
07-08 Session Grade - BSponsored
| Bill: | Type of Bill | Bill Description: |
| HB 143 | Pro-Gun | To prohibit certain employers from prohibiting employees from lawfully carrying and possessing firearms in locked motor vehicles; to provide for immunity for employers |
Votes
| Bill: | Type of Bill | Bill Description: | Vote | Gun Rights Outcome |
| HB 89 | Pro-Gun | Allow people without a GFL (but not ineligible) to conceal a firearm anywhere in their car (currently limited to open manner and fully exposed to view, glove box, console, or similar conpartment) | Voted For | Positive |
| HB 89 V7 | Pro-Gun | House Floor Amendment, permits carrying into restaurants that sell alcohol, repeals public gathering and allows carry on public transportation | Voted For | Positive |
| HB 89 V8 | Pro-Gun | Many improvements, can carry on public transportation, anti-bloomberg, employees with a firearms license to keep a gun in their locked car. Allows carry in state parks and WMAs | Voted For | Positive |
|
05-06 Session Grade - ASponsored
| Bill: | Type of Bill | Bill Description: |
| HB 1032 | | Attempts to get the Firearms License to be exempt from a NICS check |
| HB 998 | | Allows gun owners to keep a gun in their car when parked, including public gatherings. |
Votes
| Bill: | Type of Bill | Bill Description: | Vote | Gun Rights Outcome |
| HB 1032 | Pro-Gun | Attempts to get the Firearms License to be exempt from a NICS check | Voted For | Positive |
| SB 175 | Pro-Gun | Removes GCIC and the $5 fee for background check when buying a handgun. Now all background checks are run through NICS at no cost | Voted For | Positive |
| SB 259 | Pro-Gun | Removes all prohibitions from discharging firearms on Sunday | Voted For | Positive |
| SB 396 | Pro-Gun | Stand your ground | Voted For | Positive |
|
Go Back to the House Report Card
|