| First Name: |
Last Name: | Party: | District: |
City of residence: | Contact: |
| Joe | Wilkinson | Republican | 52 | Sandy Springs | Email Rep. Wilkinson |
HistoryGrade Average - D
09-10 Session Grade - DSponsored
| Bill: | Type of Bill | Bill Description: |
| HB 259 | Anti-Gun | Mandatory Training of 4 hours for new applicants and 2 hours for renewal. Must include live fire. |
| HB 260 | Anti-Gun | Must update license if you move and if you don't it is invalid. |
Votes
| Bill: | Type of Bill | Bill Description: | Vote | Gun Rights Outcome |
| SB 162 | Pro-Gun | Removes $1000 surety bond requirment for Firearm Dealers | Voted For | Positive |
| SB 291v2 | Pro-Gun | V2, as passed. Carry in airport, renewal reminders, removes license prohibitor for misd. drug conviction, and partial katrina law. | Voted For | Positive |
| SB 308v3 | Pro-Gun | V3, HSS as House passed. Airport Carry, removes public gatherings, creates weapons license, license is element of the crime, 1st misd drug conviction on longer a prohibitor. | Voted Against | Negative |
| SB 308v4 | Pro-Gun | V4, CCR as passed. Removes public gatherings, creates weapons license, license is element of the crime, 1st misd drug conviction on longer a prohibitor. | Voted Against | Negative |
|
07-08 Session Grade - FSponsored
| Bill: | Type of Bill | Bill Description: |
| HB 1393 | Anti-Gun | Require training before you can receive a license to carry. |
Votes
| Bill: | Type of Bill | Bill Description: | Vote | Gun Rights Outcome |
| HB 89 | Pro-Gun | Allow people without a GFL (but not ineligible) to conceal a firearm anywhere in their car (currently limited to open manner and fully exposed to view, glove box, console, or similar conpartment) | Absence Excused | Neutral |
| HB 89 V7 | Pro-Gun | House Floor Amendment, permits carrying into restaurants that sell alcohol, repeals public gathering and allows carry on public transportation | Voted Against | Negative |
| HB 89 V8 | Pro-Gun | Many improvements, can carry on public transportation, anti-bloomberg, employees with a firearms license to keep a gun in their locked car. Allows carry in state parks and WMAs | Voted Against | Negative |
|
05-06 Session Grade - CVotes
| Bill: | Type of Bill | Bill Description: | Vote | Gun Rights Outcome |
| HB 1032 | Pro-Gun | Attempts to get the Firearms License to be exempt from a NICS check | Voted For | Positive |
| SB 175 | Pro-Gun | Removes GCIC and the $5 fee for background check when buying a handgun. Now all background checks are run through NICS at no cost | Voted For | Positive |
| SB 259 | Pro-Gun | Removes all prohibitions from discharging firearms on Sunday | Voted For | Positive |
| SB 396 | Pro-Gun | Stand your ground | Skipped the Vote | Negative |
|
Go Back to the House Report Card
|