| First Name: |
Last Name: | Party: | District: |
City of residence: | Contact: |
| J.B. | Powell | Democrat | 23 | Blythe, GA | Email Sen. Powell |
History
Grade Average - B
09_10 Session Grade - BSponsored
| Bill: | Type of Bill | Bill Description: |
| SB 291v1 | Pro-Gun | V1, as introduced. Carry in car at airport, open carry without a license, renewal reminders, katrina law. |
Votes
| Bill: | Type of Bill | Bill Description: | Vote | Gun Rights Outcome |
| SB 162 | Pro-Gun | Removes $1000 surety bond requirment for Firearm Dealers | Skipped the Vote | Negative |
| SB 291v2 | Pro-Gun | V2, as passed. Carry in airport, renewal reminders, removes license prohibitor for misd. drug conviction, and partial katrina law. | Voted For | Positive |
| SB 308v2 | Pro-Gun | V2, as Senate passed. Airport carry, removes public gatherings, creates weapons license, license is element of the crime, college carry, 1st misd drug conviction on longer a prohibitor. | Voted For | Positive |
| SB 308v4 | Pro-Gun | V4, CCR as passed. Removes public gatherings, creates weapons license, license is element of the crime, 1st misd drug conviction on longer a prohibitor. | Voted For | Positive |
|
07-08 Session Grade - BVotes
| Bill: | Type of Bill | Bill Description: | Vote | Gun Rights Outcome |
| HB 89 V6 | Pro-Gun | Senate Amended Version that adds employees with a firearms license to keep a gun in their locked car. Allows carry in state parks. Includes Anti-bloomberg language. | Voted For | Positive |
| HB 89 V8 | Pro-Gun | Many improvements, can carry on public transportation, anti-bloomberg, employees with a firearms license to keep a gun in their locked car. Allows carry in state parks and WMAs | Voted For | Positive |
|
05-06 Session Grade - ASponsored
| Bill: | Type of Bill | Bill Description: |
| SB 302 | | Repeal of public gatherings, school zone prohibitions, carrying without a license - IF you are in a car |
| SB 554 | | Repeals the Governor's power to suspend or limit the sale, dispensing, or transportation of firearms in a time of emergency |
Votes
| Bill: | Type of Bill | Bill Description: | Vote | Gun Rights Outcome |
| HB 1032 | Pro-Gun | Attempts to get the Firearms License to be exempt from a NICS check | Voted For | Positive |
| SB 175 | Pro-Gun | Removes GCIC and the $5 fee for background check when buying a handgun. Now all background checks are run through NICS at no cost | Voted For | Positive |
| SB 259 | Pro-Gun | Removes all prohibitions from discharging firearms on Sunday | Absence Excused | Neutral |
| SB 396 | Pro-Gun | Stand your ground | Voted For | Positive |
|
Go Back to the Senate Report Card
|