| First Name: |
Last Name: | Party: | District: |
City of residence: | Contact: |
| Vencent D. | Fort | Democrat | 39 | Atlanta, GA | Email Sen. Fort |
History
Grade Average - D
09_10 Session Grade - DVotes
| Bill: | Type of Bill | Bill Description: | Vote | Gun Rights Outcome |
| SB 162 | Pro-Gun | Removes $1000 surety bond requirment for Firearm Dealers | Voted For | Positive |
| SB 291v2 | Pro-Gun | V2, as passed. Carry in airport, renewal reminders, removes license prohibitor for misd. drug conviction, and partial katrina law. | Voted Against | Negative |
| SB 308v2 | Pro-Gun | V2, as Senate passed. Airport carry, removes public gatherings, creates weapons license, license is element of the crime, college carry, 1st misd drug conviction on longer a prohibitor. | Voted Against | Negative |
| SB 308v4 | Pro-Gun | V4, CCR as passed. Removes public gatherings, creates weapons license, license is element of the crime, 1st misd drug conviction on longer a prohibitor. | Voted Against | Negative |
|
07-08 Session Grade - DVotes
| Bill: | Type of Bill | Bill Description: | Vote | Gun Rights Outcome |
| HB 89 V6 | Pro-Gun | Senate Amended Version that adds employees with a firearms license to keep a gun in their locked car. Allows carry in state parks. Includes Anti-bloomberg language. | Voted Against | Negative |
| HB 89 V8 | Pro-Gun | Many improvements, can carry on public transportation, anti-bloomberg, employees with a firearms license to keep a gun in their locked car. Allows carry in state parks and WMAs | Voted Against | Negative |
|
05-06 Session Grade - CVotes
| Bill: | Type of Bill | Bill Description: | Vote | Gun Rights Outcome |
| HB 1032 | Pro-Gun | Attempts to get the Firearms License to be exempt from a NICS check | Voted For | Positive |
| SB 175 | Pro-Gun | Removes GCIC and the $5 fee for background check when buying a handgun. Now all background checks are run through NICS at no cost | Voted Against | Negative |
| SB 259 | Pro-Gun | Removes all prohibitions from discharging firearms on Sunday | Voted For | Positive |
| SB 396 | Pro-Gun | Stand your ground | Voted Against | Negative |
|
Go Back to the Senate Report Card
|